ICE Racing on FacebookICE Racing on TwitterICE Racing on InstagramICE Racing on YouTube  
       
ICE Racing Points
ICE Racing Checkered Flag   2020 Manufacturers World Cup Bike Standings
Rider Rnd 1
Rockford, IL
Rnd 2
Reading, PA
Rnd 3
Kalamazoo, MI
Rnd 4
Sioux City, IA
Rnd 5
Moline, IL
TOTALS
Jeremy Orr 62 60 62 62 62 308
Josh Shoup 50 50 54 46 55 255
Jake Mataya 55 55 0 55 0 165
Kenny Dahlin 30 38 38 15 33 154
Logan McGrane 21 45 25 23 35 149
Kirk Cheney 38 23 23 49 24 137
Blake Svensson 30 31 0 16 45 122
Dillion Fox 26 14 2 14 21 77
Dustin Paul 12 15 0 41 0 68
Lewis Woods 4 6 43 0 0 53
Mitch Harvat 0 0 43 0 0 43
Mike Poe 0 0 28 0 0 28
Darren Phillips 0 10 7 0 10 27
Beau Tackett 4 4 0 0 17 25
Billy Ross 0 17 0 0 10 27
DJ Slosser 15 0 0 0 0 15
Dillion Otis 0 12 0 0 0 12
Steve Sandoval 0 0 0 0 10 10
Ethan Rosiene 10 0 0 0 0 10
Dan White 9 0 0 0 0 9
Georgie Price 0 0 7 0 0 7
Jayson Bloss 0 6 0 0 0 6
Virgil Dale 0 6 0 0 0 6
Robby Knapp 0 4 0 0 0 4
Chuck Calvert 0 2 0 0 0 2
Dylan Shaw 0 1 0 0 0 1
 
2020 Unlimited Outlaw Quad Standings
Rider Rnd 1
Rockford, IL
Rnd 2
Reading, PA
Rnd 3
Kalamazoo, MI
Rnd 4
Sioux City, IA
Rnd 5
Moline, IL
TOTALS
Tyler Allen 60 60 58 60 60 298
Blaine Stegenga 53 0 0 57 45 155
Drake Fairfield 16 27 0 35 55 133
Kirk Cheney 26 33 45 22 4 130
Jacob Schoeberl 7 51 0 25 34 117
Dylan Dworak 50 0 53 0 0 103
Dylan Meyer 0 0 0 47 48 95
Jake Mataya 31 12 0 38 0 81
Dan Simmons 4 38 9 7 12 70
Joe Stahl 15 14 0 0 18 47
Jon Stierle 0 46 0 0 0 46
Phil Scavone 4 0 40 0 0 44
Eli Stigler 40 0 0 0 0 40
Hans Schmidt 38 0 0 0 0 38
Ryan Peterson 4 14 0 6 10 34
Shane Smith 0 0 29 0 0 29
Thomas Driggers 0 0 0 0 29 29
Toby Relyea 0 0 28 0 0 28
Sam Nellinger 0 0 0 27 0 27
Jake Reaves 0 0 0 0 26 26
Ken Remer 18 5 0 0 0 23
Chuck Calvert 0 7 0 12 1 20
Shane Quam 6 0 0 7 6 19
Hayden Reitz 4 0 0 0 14 18
Cody Lemmer 16 0 0 0 0 16
Deny Sommerfeldt 15 0 0 0 0 15
Matt Jolley 0 0 12 0 0 12
Brady Schultz 11 0 0 0 0 11
Dan White 9 0 0 0 0 9
Dylon Strassburger 9 0 0 0 0 9
Colton Lobue 0 0 0 0 6 6
Glenn Peterson 0 0 0 0 6 6
Greg Watts 0 0 0 0 4 4
Chris Talbert 0 0 0 0 2 2
Brad Pauley 0 0 0 0 2 2
 
 
 
 
       
International Championship Events
Burlington, WI



ICE Racing on FacebookICE Racing on TwitterICE Racing on InstagramICE Racing on YouTube
About ICE Racing
Owners
Contact
History

ICE Racing Events
Schedule
Divisions
Pit Party

ICE Racing Riders
Series
Gallery
Start Racing
Rules
ICE Racing Media
Videos
Promo Items
ICE Racing Points
Current
Past
ICE Racing Sponsors
 
Copyright 2020 International Championship Events (ICE). All rights reserved.  Website by WESNETMEDIA Get horizontal css menu from built by swimbi.com